Apply for NUTECH BS admissions and Courses in 2024. The National University of Technology has announced undergraduate programs in 2024 and also 6 and 3 Months of Courses. Nutech admission last date is 05th March 2024. Students who want to get admission to Nutech for BS programs Can easily apply online on this page of informezia.com. If any candidates want to gain more information regarding the admission, courses, Nutech fee structure than at the end of this article we provide the official phone number and address details. Hopefully, all this information from Informezia.com will be helpful to those who are getting enrolled in NUTECH.
NUTECH BS Admissions and Courses 2024 Apply online
Before the Nutech university admission 2024 and courses deadline, Students can easily register themselves on this page, Click on the provided link below in a table, and download the advertisement, NUTECH Prospectus 2024 in a PDF file. Also, NUTECH has offered Fashion Designing & Machine Embroidery, Computer Graphics, Full Stack Web Development, and Digital Marketing & SEO programs in 2024.
Latest Info NU | TECH BS Admissions and Courses 2024 |
Programs | BS (Bachelor of Science) 4 Years & Skill Courses (3-6 Months) |
Last date to Apply | 05th March 2024 |
Test Date | 2024 |
Interview Date | 2024 |
NUTECH Merit list 2024 | 2024 |
Apply Online | Click Here |
NUTECH Application Form 2024 | Download Here |
NUTECH Prospectus 2024 | Download here |
Follow us on | FB Page |
Subscribe us on | YT Channel |
For Daily Updates Visit on | TikTok |
How to Apply for NUTECH BS Admissions and Courses 2024?
- Search for nutech.edu.pk
- Go to the Admission Section on the official website and select Undergraduate programs
- Now Register yourself by provided email address, Phone number, and address
- Select your programs and fill out the NUTECH application Form 2024 online
- After that, Generate the Fee challan upload all the required scanned documents, and click on the Submit button.
NUTECH BS Admission Offered Programs & Eligibility Criteria
Program | Eligibility Criteria |
BS Civil Engineering | 70% marks in SSC/0 Level/HSSC/A Level or equivalent 60% marks in FSc Pre-Engineering/Pre-Medical with additional Math/ICS or equivalent/DAE (relevant discipline) |
BS Mechanical Engineering | 70% marks in SSC/0 Level/HSSC/A Level or equivalent 60% marks in FSc Pre-Engineering/Pre-Medical with additional Math/ICS or equivalent/DAE (relevant discipline) |
BS Electrical Engineering | 70% marks in SSC/0 Level/HSSC/A Level or equivalent 60% marks in FSc Pre-Engineering/Pre-Medical with additional Math/ICS or equivalent/DAE (relevant discipline) |
BS Computer Engineering | 70% marks in SSC/0 Level/HSSC/A Level or equivalent 60% marks in FSc Pre-Engineering/Pre-Medical with additional Math/ICS or equivalent/DAE (relevant discipline) |
BS Computer Science | 70% marks in SSC/0 Level/HSSC/A Level or equivalent 60% marks in FSc Pre-Engineering/Pre-Medical with any combination of Math/HSSC level of Mathematics with any other subjects/DAE (All Disciplines) |
BS Software Engineering | 70% marks in SSC/0 Level/HSSC/A Level or equivalent 60% marks in FSc Pre-Engineering/Pre-Medical with any combination of Math/HSSC level of Mathematics with any other subjects/DAE (All Disciplines) |
BS Artificial Intelligence | 70% marks in SSC/0 Level/HSSC/A Level or equivalent 60% marks in FSc Pre-Engineering/Pre-Medical with any combination of Math/HSSC level of Mathematics with any other subjects/DAE (All Disciplines) |
BS Cyber Security | 70% marks in SSC/0 Level/HSSC/A Level or equivalent 60% marks in FSc Pre-Engineering/Pre-Medical with any combination of Math/HSSC level of Mathematics with any other subjects/DAE (All Disciplines) |
BS Information Technology | 70% marks in SSC/0 Level/HSSC/A Level or equivalent 60% marks in FSc Pre-Engineering/Pre-Medical with any combination of Math/HSSC level of Mathematics with any other subjects/DAE (All Disciplines) |
Bachelor of Engineering Technology (Civil) | 70% marks in SSC/0 Level/HSSC/A Level or equivalent 50% marks in FSc Pre-Engineering/Pre-Medical with additional Math/ICS or DAE in Civil Engineering |
Required Documents for BS Admission 2024
- Original SSC/Equivalence Certificate with detailed Marks Sheet
- Original HSSC/Equivalence Certificate with detailed Marks Sheet
- Attested photocopy of CNIC or Form B, along with father/guardian’s CNIC
- Six attested passport-size photos
- Medical Fitness Certificate from a registered doctor
- NUTECH Entry Test or SAT Score Card
Nutech BS 2024 Fees Structure
Fee Type | Amount (PKR) |
Processing Fee | 2,500 |
Admission Fee | 25,000 |
Security Deposit | 10,000 |
Semester Fee (Engg/Comp) | 115,000 |
Semester Fee (BET Civil) | 70,000 |
Check Also: UHS UGAT ADMISSIONS 2024 AND LAST DATE
Reserve Seats Distribution
Less Developed Areas | Quota |
GB | 10 |
AJK | 10 |
Ex-FATA | 10 |
Sindh (Rural) | 10 |
Baluchistan (Rural) | 10 |
TOTAL | 50 |
NUTECH BS Admissions and Courses 2024 Advertisement
NUTECH Official Contacts & Address Details
Phone number: +92-51-5476809
Email address: [email protected]
Official website: [email protected]